Terri
Meyer Boake, BES, BArch, MArch, LEED AP Professor School of Architecture University of Waterloo email: tboake@uwaterloo.ca |
|
Arch
125:
|
Project Description : |
As the Climate Change topic is heating up, this course is designed to evolve in order to bring you up to date with current initiatives in the field. Information in this area is constantly developing and changing. Rating systems are updated. New materials are developed and others abandoned due to their environmental costs. What 'drives this change'? An ongoing part of our term will involve a series of weekly "Pecha Kucha" type presentations around current hot topics. These are being drawn from a research series that has been developed by ARUP Engineering called "Drivers of Change". www.driversofchange.com Log-in to LEARN: here |
DRIVERS OF CHANGE - instilling activism and participation |
As the Climate Change topic is heating up, this course is designed to evolve in order to bring you up to date with current initiatives in the field. Information in this area is constantly developing and changing. Rating systems are updated. New materials are developed and others abandoned due to their environmental costs. What 'drives this change'? We will be creating a large "Pecha Kucha" style presentation as a class investigation of the topic. The topics themselves are being drawn from a research series that has been developed by ARUP Engineering called "Drivers of Change". We belong to a Global Community. We need to be active participants and understand the design ramifications of our actions on the urban environment. THIS IS WHERE WE ARE NOW....
Global Cities from squintopera on Vimeo. THIS IS WHERE WE NEED TO GO...
|
THE ASSIGNMENT: |
Please follow these instructions carefully. Part of the grading will be based on how well you followed the instructions as if we have to "fix" your presentation it will be very time consuming. 1. Each person is assigned a topic. No switching allowed. 2. Prepare THREE Powerpoint slides in a 4x3 format on your topic. Here is the template. Rename the ppt! It will come with "PresentationNo-DOC-LastName.pptx" Change it to, for example, 12-DOC-Boake.pptx. This is very important so that we can track the material and combine the presentations into the order they are listed below. If you are one of the multiple last name students, please also include your first name. 3. The content of the slides MUST include your topic and category on the first slide. [CLIMATE CHANGE - ENVIRONMENTAL - THE BIG THAW] for example. Beyond that you are using the blank pages provided to convey an expanded message about your topic using both graphics and text. As explained in class this means that you are to do more research on your topic. Do not just reformat the given information. Do not put your names on the slides. 4. As explained in class you need to include references. Assuming these are internet sources for ideas, info and images, just format them with quite small font and put discreetly on the slides. Do not add an extra slide. Do not append them. They are to be incorporated into the powerpoint. 5. The slides will run "automated" Pecha Kucha style, so 20 seconds per slide. The template is set to automatically change at 20 seconds. No fancy transitions are to be added. It will detract from the overall presentation flow. 6. You must narrate the slides. So your voice for 20 seconds of intelligent narration for each slide. Please do not simply put text on the slide and read it. Some text is fine but the content should be more visual with the narration providing additional information to the audience. Make it engaging. This is media. Present as you would appreciate being presented to. Please double check that your narration is loud enough. I can only increase the volume ever so slightly on my end and each year I end up with people speaking too softly. The assignment is to be uploaded to LEARN and Terri will combine the ppts into one larger presentation to present to the class. |
last updated September 17, 2017 10:49 AM
Primary Topic | Sub topic | Student | URL | ||
1 | Climate 2.0 | Environmental | The Big Thaw | Adly, Marco Maged Kodsy | link |
2 | Technological | Climate Modeling | Barnik, Lyric Hasan | link | |
3 | Decarbonization | Beg, Daniel Hrvoje | link | ||
4 | Sequestration | Bhila, Nothando Kathleen | link | ||
5 | Social | Vanishing Places | Blay, Georgina Louise | link | |
6 | Mobility Patterns | Bobeta, Antea Marija | link | ||
7 | Food Supply | Bracewell, Gareth Mark | link | ||
8 | Political | Equity | Buzi, Sigi | link | |
9 | Emission Targets | Cai, Heng Sheng | link | ||
10 | Economic | Carbon Finance | Cao, Qian Ru | link | |
11 | Resilience | Cesarone, Brandon Douglas | link | ||
12 | Business Opportunity | Chen, Ching Ting | link | ||
13 | Energy 2.0 | Social | Fuel Poverty | Chen, Nicole | link |
14 | Technological | Electricity Storage | Chen, Riling | link | |
15 | Hydrogen economy | Cheung, Jamie Cheuk Lam | link | ||
16 | Distributed Generation | Chi, Aurora Xiaozhu | link | ||
17 | Environmental | Air Quality | Closa, Nadya Robel | link | |
18 | Carbon Capture | Clouthier, Derrick John | link | ||
19 | Radioactive waste | Cloutier, Elise | link | ||
20 | Bio Energy | Cuvin, Arabella Cecille | link | ||
21 | Extreme Production | Demarest, Jack Christoper | link | ||
22 | Urbanization | Economic | Agriculture | Dimla, Jacob Isaac | link |
23 | Congestion | Erchova, Paulina | link | ||
24 | Environmental | Eco-cities | Falif, Fathima Mahara | link | |
25 | Flooding | Fanseda, Ryan Augustine Tjioe | link | ||
26 | Heat Islands | Forte, Jordan Thomas | link | ||
27 | Urban Footprint | Gandhi, Sparsh Bhupendrakumar | link | ||
28 | Technological | Intelligent Buildings | Garboushian, Razmig Avedis | link | |
29 | Social | Housing | Glennie, Magnus Hamilton | link | |
30 | Aspirations | Grabke, Danielle Victoria | link | ||
31 | Community | Hagan, Stephen Lloyd | link | ||
32 | Water 2.0 | Political | Water Rights | Hao, Benjamin | link |
33 | Social | Population Growth | Heintzman, Isobel | link | |
34 | Technological | Waterless Design | Hrabi, Cian MacIsaac | link | |
35 | Waste | Social | Marginal Communities | Hu, Christa | link |
36 | Technological | Industrial symbiosis | Islam, Yehia Zia | link | |
37 | Planned Obsolescence | Jia, Mickayla Hongyi | link | ||
38 | Biological Treatment | Kalloo, Salma | link | ||
39 | Political | Producer Responsibility | Kaneko, Tomoki | link | |
40 | Convergence | Environmental | Nutraeuticals | Kholodova, Janna | link |
41 | Urban Informatics | Kim, Madeline Joo Sun | link | ||
42 | Global Monitoring | Kuhn, Samuel Peter | link | ||
43 | Pathogen Promiscuity | Lee, Benjamin Qmin | link | ||
44 | Biomimicry | Lee, Chi Un | link | ||
45 | Technological | Infinite Content | Lesage Fongue, Cassandra Naimi | link | |
46 | Location Awareness | Li, Cathy Ying | link | ||
47 | Artificial Intelligence | Liu, Jia Min Thomas | link | ||
48 | Precision Therapy | Lombardo, Luciano Franco | link | ||
49 | Internet of Things | Mair, Alison Ryan | link | ||
50 | Social | Transmedia Architecture | McGill, Garrett Patrick | link | |
51 | Open Innovation | Miller, Stephanie Allyson | link | ||
52 | Self Surveillance | Min, Franklin Zhi-Ling | link | ||
53 | Collaborative Consumption | Mlynczyk, Teodor Taras | link | ||
54 | Health 2.0 | Munir, Maria | link | ||
55 | Political | Genetech | Myers, Katia Michelle Justice | link | |
56 | Cyber Crime | Ogunc, Defne | link | ||
57 | Irreversible Science | Pereira, Olivia Danielle | link | ||
58 | Sovereign Wealth | Qiu, Hao Ran | link | ||
59 | Nano Hazards | Schneider, Ariel | link | ||
60 | Economic | Leapfrogging | Sharp, Alexa Jane | link | |
61 | New Philanthropy | Sinclair, Ashley Elizabeth | link | ||
62 | Coopetition | Soudki, Sarah | link | ||
63 | User Centricity | Spengler, Micha | link | ||
64 | Health Tourism | Starkell, Steven | link | ||
65 | Food | Social | Convenience | Supryk, Anna Rose | link |
66 | Ethical Food | Suthaharan, Arthi | link | ||
67 | Hunger | Tang, Cong Ming | link | ||
68 | Farmers | Vasiliev, Alexey | link | ||
69 | Affluent Taste | Vicente, Valerie | link | ||
70 | Technological | Fertiliser | Vince, Elizabeth | link | |
71 | Engineered Seed | Von Buren, Lena Mariella | link | ||
72 | Hydroponics | Walenius, Silja Clare | link | ||
73 | Leftovers | Wang, Annie Xiaoyun | link | ||
74 | Environmental | Diversity | Yin, Gongxu | link | |
75 | Soil Depletion | Zubairi, Hiba Hasan | link | ||
76 | Economic | Fast Food Outlets | daCosta, Alexandra Mariko | link | |
77 | Political | Self Sufficiency | Drmac, Vanessa | link | |
Evaluation: |
This project is valued at 15% of your final grade. Rubric: Content - /20 |
last updated September 17, 2017 10:49 AM